Dairy Queen Menu Prices:
Dairy Queen (DQ) is a fast food restaurant and soft drink with over 5,700 sites. In more than 25 countries the restaurant is also offered worldwide. The pricing of Dairy Queen’s fast food restaurant is slightly more than its average due to its world renowned soft serves ice cream.DD is currently renowned for the Blizzard, which is legendary and is now blended into icy cream for indulgent sweet treatments, with candy and other delicacies like cookies and brownies. But until 1985 the first Blizzard did not enter the shops. DQ sold about 175 million of them the first year.
If you are looking for ice cream, go to the small DQ fat cone with a flavor of about 230-240 calories and 7 g of fat. The blizzards are delicious, but at least 670 calories and 25 g of fat are present even on the smallest size.
Dairy Queen Menu Prices:-
FOOD | SIZE | PRICE |
---|---|---|
Blizzard TreatsOreo, Cookie Dough, Reeseβs Peanut Butter Cup, Butterfinger, Snickers, Heath, M&Mβs, Banana Split, Strawberry Cheesecake, Chocolate Xtreme, Turtle Pecan Cluster, Salted Caramel Truffle, Peanut Butter Cookie Dough Smash, Brownie Cookie Dough, or Brownie Batter |
||
Blizzard Treat | Mini | $2.89 |
Blizzard Treat | Small | $3.69 |
Blizzard Treat | Medium | $4.09 |
Blizzard Treat | Large | $4.69 |
Blizzard Treat | Cone | $3.89 |
Add Extra Stuff | $0.69 | |
Classic Treats |
||
Peanut Buster Parfait | $4.39 | |
Banana Split | $4.39 | |
Cone | Small | $1.99 |
Cone | Medium | $2.39 |
Cone | Large | $2.69 |
Dipped Cone | Small | $2.39 |
Dipped Cone | Medium | $2.79 |
Dipped Cone | Large | $3.19 |
Waffle Cone (Plain) | $3.89 | |
Waffle Cone (Chocolate Coated) | $3.89 | |
SundaesHot Fudge, Strawberry, Chocolate, Pineapple, Peanut Butter, or Caramel |
||
Sundae | Small | $2.79 |
Sundae | Medium | $3.09 |
Sundae | Large | $3.39 |
DQ BakesHot Desserts Γ la Mode |
||
Fudge Stuffed Cookie | $4.19 | |
Apple Tart | $4.39 | |
Triple Chocolate Brownie | $4.39 | |
Shakes & MaltsChocolate, Vanilla, Strawberry, Hot Fudge, Caramel, Banana, or Peanut Butter |
||
Shake | Mini | $2.99 |
Shake | Small | $3.29 |
Shake | Medium | $3.89 |
Shake | Large | $4.59 |
MooLatteMocha, Caramel, Cappuccino, or Vanilla |
||
MooLatte | Small | $3.49 |
MooLatte | Medium | $3.99 |
MooLatte | Large | $4.59 |
Arctic RushCherry, Grape, Lemon Lime, Blue Raspberry, or Strawberry Kiwi |
||
Arctic Rush | Small | $1.69 |
Arctic Rush | Medium | $1.99 |
Arctic Rush | Large | $2.29 |
Soft Drinks |
||
Soft Drink | Small | $1.79 |
Soft Drink | Medium | $1.99 |
Soft Drink | Large | $2.19 |
Orange JuliusStrawberry Banana, Mango Pineapple, Tripleberry, Pina Colada, Orange, or Strawberry |
||
Premium Fruit Smoothie | Small | $2.99 |
Premium Fruit Smoothie | Medium | $3.49 |
Premium Fruit Smoothie | Large | $3.99 |
Julius Original | Small | $3.19 |
Julius Original | Medium | $3.39 |
Julius Original | Large | $3.89 |
Add a Boost (Protein) | $0.99 | |
Add a Boost (Fresh Banana) | $0.99 | |
DQ CombosCombos Include Fries & Drink |
||
1/4 lb. Bacon Cheese GrillBurger | $3.99 | |
1/4 lb. Bacon Cheese GrillBurger β Combo | $6.29 | |
1/2 lb. FlameThrower GrillBurger | $5.39 | |
1/2 lb. FlameThrower GrillBurger β Combo | $7.59 | |
1/4 lb. Mushroom Swiss GrillBurger | $3.99 | |
1/4 lb. Mushroom Swiss GrillBurger β Combo | $6.19 | |
1/2 lb. Cheese GrillBurger | $4.79 | |
1/2 lb. Cheese GrillBurger β Combo | $6.99 | |
1/4 lb. Cheese GrillBurger | $3.59 | |
1/4 lb. Cheese GrillBurger β Combo | $5.79 | |
Original Cheeseburger | $2.19 | |
Original Cheeseburger β Combo | $4.39 | |
Original Double Cheeseburger | $3.19 | |
Original Double Cheeseburger β Combo | $5.39 | |
Chili Cheese Dog | $2.49 | |
Chili Cheese Dog β Combo | $4.69 | |
Chicken Sandwich (Grilled or Crispy) | $3.89 | |
Chicken Sandwich (Grilled or Crispy) β Combo | $6.19 | |
Chicken Bacon Ranch | $4.89 | |
Chicken Bacon Ranch β Combo | $6.99 | |
Chicken Mozzarella | $4.89 | |
Chicken Mozzarella β Combo | $6.99 | |
Turkey BLT | $4.89 | |
Turkey BLT β Combo | $6.99 | |
Alaskan Pacific Cod Sandwich (Limited Time) | $3.19 | |
Alaskan Pacific Cod Sandwich β Combo (Limited Time) | $5.39 | |
Snack Melts |
||
Buffalo Chicken | $1.89 | |
Chicken Bacon BBQ | $1.89 | |
Chicken Quesadilla | $1.89 | |
Chicken Strips |
||
Chicken Strip Basket | 4 Pc. | $5.49 |
Chicken Strip Basket with Drink | 4 Pc. | $6.49 |
Chicken Strip Basket | 6 Pc. | $6.89 |
Chicken Strip Basket with Drink | 6 Pc. | $7.89 |
$5 Buck LunchEvery Day 11-4 |
||
Deluxe Cheeseburger Lunch | $5.00 | |
Chicken Strip Lunch | 3 Pc. | $5.00 |
Crispy Chicken Wraps Lunch | $5.00 | |
KC BBQ Bacon Cheeseburger Lunch | $5.00 | |
Salads and Sides |
||
Chicken BLT Salad (Crispy or Grilled) | $6.19 | |
Chicken Garden Greens Salad (Crispy or Grilled) | $6.19 | |
Side Salad | $2.19 | |
Chicken Wrap | $1.89 | |
Fries | Regular | $2.19 |
Fries | Large | $2.69 |
Onion Rings | Regular | $2.49 |
Onion Rings | Large | $2.69 |
Breaded Mushrooms | $2.49 | |
Cheese Curds | Regular | $3.29 |
Cheese Curds | Large | $5.99 |
Kidsβ Meal |
||
Pick Your Meal, Side, Drink & Treat | $4.29 |
CONCLUSION:
“To be the world’s favorite fast-service restaurant,” says Dairy Queen vision statements. Dairy Queen is consistent with this vision statement in order to develop itself inside the firm and to deliver its client services with good memories as indicated in the statement of the corporate mission. more menus are available on our website, which you are welcome to share with your friends. keep an eye on our website for more menus.