McAlister’s Deli Menu
Our journey begins in Oxford, Mississippi, a tiny southern city. An ancient service station was acquired by a film production and refurbished into a dinner style of the 1950s. Upon completion, it stayed unoccupied until a dentist acquired the home. He had an idea to make a modest restaurant the abandoned place.Newcomb first named the Chequers Restaurant, but found it too similar to the Checkers fast food company. The McAlister shop was renamed, a name honoured to the parents of his wife. McAlister’s cuisine draws consumers of all ages, together with its unique origin.
MacAlister’s Deli was created in 1989 by a retired dentist Dr. Don Newcomb in Oxford, Mississippi.The menu offers delicious sandwiches, “great potatoes,” soups, salads, desserts and food products such as packed lunches and sandwich pantry. Also renowned for its famous McAlister sweet tea, which may be had with glass or gallon.A wonderful delight is not using transformed meat! This establishment has very little claim to the name “deli,” based on the sandwiches we purchased.
McAlister’s Deli Prices:
FOOD | SIZE | PRICE |
---|---|---|
Starters |
||
Nacho Basket | $5.99 | |
Ultimate Nachos | $7.09 | |
Country Potato, Broccoli and Cheddar, Southwest Vegetable, Chicken & Dumplin, or Chicken Tortilla Soup | Cup | $3.59 |
Country Potato, Broccoli and Cheddar or Chicken Tortilla Soup | Bowl | $5.39 |
Country Potato, Broccoli and Cheddar, or Chicken Tortilla Soup | Bread Bowl | $6.38 |
Traditional or Veggie Chili | Cup | $3.59 |
Traditional or Veggie Chili | Bowl | $5.39 |
Traditional or Veggie Chili | Bread Bowl | $6.38 |
Entree Salads |
||
Italian Chopped Salad | $7.69 | |
Savannah Chopped Salad | $8.19 | |
Garden Salad | $5.39 | |
McAlister’s Chef™ Salad | $7.59 | |
Grilled Chicken Salad | $7.79 | |
Taco Salad | $7.89 | |
Grilled Chicken Caesar Salad | $7.79 | |
Southwest Cobb Salad | $7.79 | |
Caesar Salad | $5.39 | |
Harvest Chicken Salad | $7.49 | |
Tuna Salad | $7.49 | |
Garden Salad | Small | $2.99 |
Caesar Salad | Small | $2.99 |
Spuds |
||
Justaspud® | $5.49 | |
Cheese Spud | $6.19 | |
Spud Ole’ | $6.69 | |
Spud Max™ | $7.49 | |
Bacon Spud | $6.89 | |
Veggie Spud | $6.19 | |
Grilled Chicken Spud | $7.29 | |
Black Angus Roast Beef Spud | $8.29 | |
Hot SandwichesIncludes Pickle & Side |
||
Southwest Turkey Melt | $7.59 | |
New Orleans Muffuletta | $12.99 | |
Half of a New Orleans Muffuletta | $8.49 | |
The New Yorker | $9.99 | |
French Dip | $7.69 | |
Reuben | $8.99 | |
California Turkey Reuben | $7.69 | |
The Big Nasty | $9.09 | |
Ham Melt | $7.29 | |
Roast Beef Melt | $7.29 | |
Memphian | $8.09 | |
Turkey Melt | $7.29 | |
Grilled SandwichesIncludes Pickle & Side |
||
Horseradish Roast Beef & Cheddar | $7.59 | |
Sweet Chipotle Chicken | $7.19 | |
Smokey Pepper Jack Turkey | $7.09 | |
Spicy Southwest Chicken Griller | $7.29 | |
Ham & Cheese Toastie | $7.09 | |
Four Cheese Griller | $7.09 | |
Club SandwichesIncludes Pickle & Side |
||
McAlister’s Club™ | $7.49 | |
Black Angus Club | $8.29 | |
Grilled Chicken Club | $7.49 | |
Cobb Club | $7.69 | |
Orange Cranberry Club | $7.49 | |
McAlister’s Club Wrap | $7.49 | |
Veggie Club | $6.59 | |
King Club | $9.09 | |
Classic Sandwiches |
||
The Italian | $7.99 | |
Harvest Chicken Salad | $7.19 | |
Tuna Salad | $7.19 | |
The Veggie | $5.89 | |
Grilled Chicken | $7.19 | |
Grilled Chicken Caesar Wrap | $7.29 | |
Deli Classics |
||
Deli Corned Beef | $6.29 | |
Deli Ham | $6.29 | |
Deli Pastrami | $6.29 | |
Deli Roast Beef | $6.29 | |
Deli Salami | $6.29 | |
Deli Turkey | $6.29 | |
Featured Items |
||
Banh Mi | $7.99 | |
Pecanberry Salad | $7.99 | |
Sides |
||
Chips | Bag | $1.50 |
Fruit | Cup | $1.50 |
Mac & Cheese | $1.50 | |
Mashed Potatoes & Gravy | $1.50 | |
Potato Salad | $1.50 | |
Coleslaw | $1.50 | |
Applesauce | $1.50 | |
Pasta Salad | $1.50 | |
Choose Two |
||
Salad and Sandwich | $7.39 | |
Salad and Spud | $7.39 | |
Salad and Soup | $7.39 | |
Soup and Spud | $7.39 | |
Soup and Sandwich | $7.39 | |
Spud and Sandwich | $7.39 | |
Starter and Sandwich | $7.39 | |
Starter and Spud | $7.39 | |
Starter and Salad | $7.39 | |
Starter and Soup | $7.39 | |
Beverages |
||
Sweet Tea | $2.15 | |
Sweet Tea | 1 Gallon | $6.25 |
Unsweet Tea | $2.15 | |
Unsweet Tea | 1 Gallon | $6.25 |
Coffee | $1.50 | |
Coke | Large | $2.20 |
Diet Coke | Large | $2.20 |
Sprite | Large | $2.20 |
Dr. Pepper | Large | $2.20 |
Diet Dr. Pepper | Large | $2.20 |
Barq’s | Large | $2.20 |
Lemonade | Large | $2.20 |
Lemonade | 1 Gallon | $6.00 |
Dasani H2O Water | 0.5 Liter | $2.10 |
Milk | $1.29 | |
Tea Tumbler | $8.99 | |
Tumbler Refill | $0.99 | |
1/2 Sweet & 1/2 Unsweet Tea | $2.15 | |
1/2 Lemonade & 1/2 Tea | $2.15 | |
Kids Drink | $1.69 | |
Tea – Peach or Wildberry | $2.59 | |
Lemonade – Strawberry or Wildberry | $2.59 | |
Desserts |
||
Chocolate Lovin’ Spooncake | $4.00 | |
New York Cheesecake | $4.00 | |
Colossal Carrot Cake | $4.00 | |
Brownies | $2.00 | |
Magic Bar | $2.25 | |
Peanut Butter Crispy | $2.25 | |
Marshmallow Square | $2.25 | |
Chocolate Chip Cookie | $1.25 | |
Oatmeal Raisin Cookie | $1.25 | |
Sugar Cookie | $1.25 | |
White Mac Cookie | $1.25 | |
Just for KidsIncludes Chips or Applesauce |
||
Turkey and Cheese | $3.59 | |
Mac & Cheese | $3.59 | |
Kid’s Garden Salad | $3.59 | |
Toasted Cheese | $3.59 | |
PB & J | $3.59 | |
Kid’s Nacho Basket | $3.59 | |
Ham and Cheese | $3.59 | |
Cheese Pita Pizza | $3.59 | |
Kid’s Spud | $3.59 |
CONCLUSION:
To develop a community meeting place for true hospitality and real, homemade cuisine to create friendly links.Keep an eye on our website for more menus.