Pollo Regio Menu
Pollo Regio was born in Monterrey, Mexico, and imported its genuine recipe in the early 2000s in Texas for Mesquite-grilled chicken. Mr. Bazaldua established Pollo Regio. He put up a food trailer with a barbecue grill that grilled his marinated chicken specially recipes.The advantages of our Charcoal Grilled meals over fried dishes are considerably higher. One of the healthiest foods you can get is grilled chicken. Cheap food Means issues with health. = healthy, delicious Pollo Regio.In the mid-nineties, Pollo Regio began to serve grilled and seasoned chicken from a Riverside Drive trailer in Austin when creator Juan Basualda. Now it is the popular home town chicken chain cooked in Texas, having over 40 sites in the state.
Pollo Regio Menu Prices:
FOOD | SIZE & PRICE |
---|---|
Entrees |
|
Whole Grilled Chicken | $19.00 |
Carne Asada | $11.99 |
Chicken Soup | Chicken – $8.49No Meat – $5.49 |
Chicken Flautas | $8.99 |
Regio Salad | Crispy/Grilled Chicken – $7.99No Meat – $4.99 |
Tostada Siberia | $8.49 |
Grilled Burger | $9.99 |
Corn Tacos | Five – $9.99 |
Flour Tacos | Five – $11.99 |
Loaded Nachos | $8.99 |
Torta | $8.99 |
Quesadilla | $7.99 |
Burrito | $8.49 |
Burrito Mixed Meat | $9.49 |
Baked Potato | $8.99 |
Baked Potato No Meat | $6.99 |
Baked Potato Mixed Meat | $9.99 |
Grilled Chicken | Half – $10.99 |
Kids |
|
Kid Quesadilla | $4.99 |
Chico Regio | $4.99 |
Sides |
|
Rice | Medium – $2.29Large – $4.08X-Large – $7.66Jumbo – $32.72 |
Charro Beans | Medium – $2.29Large – $4.08X-Large – $7.66Jumbo – $32.72 |
Grilled Onions | Medium – $1.74Large – $2.29 |
Pickled Jalapeño Pepper | $1.25 |
Toreado Jalapeño Pepper | $1.25 |
Refried Beans | Medium – $2.29Large – $4.08X-Large – $7.66Jumbo – $32.72 |
Corn Tortillas | Five – $1.74Ten – $2.29 |
Flour Tortillas | Five – $2.95Ten – $3.99 |
Grilled Sausage | $2.142 Grilled Sausages – $4.08 |
French Fries | $2.99 |
Chips | $2.29 |
Guacamole | Small – $1.62Medium – $4.18Large – $8.16X Large – $16.12 |
Salad | $2.29 |
Drinks |
|
Fountain Drinks | Small – $1.88Large – $2.39 |
Flavored Water | Small – $2.49Large – $3.49 |
Gallon Drinks | $8.99 – $10.49 |
Salsas |
|
Salsa Verde | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Salsa Roja | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Onions with Habanero | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Salsa Habanero | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Salsa Chile de Árbol | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Cabbage with Jalapeños | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Pico de Gallo | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Cheese Sauce | Small – $0.81Medium – $2.09Large – $4.08X-Large – $8.06 |
Ranch | Small – $0.81 Medium – $2.09 Large – $4.08 X-Large – $8.06 |
Desserts |
|
Cajeta Empanada | $1.89 |
Pineapple Empanada | $1.89 |
Churro | $2.50 |
Cheesecake Burrito | $4.99 |
CONCLUSION:
To make Pollo Regio a better environment for both customers and staff to separate itself from other fast service restaurants by offering the most authentic home-style meals. Our goal is to provide the greatest cuisine and have a good influence on our communities for our consumers.Keep an eye on our website for more menus.