Steak ‘n Shake Menu
Steak ‘n Shake was established in Normal, Illinois, in February 1934. The idea of quality burgers and milk shakes was born by Gus Belt, Steak ‘n Shake’s creator. For almost 85 years, the company’s name has been emblematic of its legacy. STEAK BURGER was called the “steak.”Since 1934, Steak ‘n Shake has served Steakburgers. Gus Belt began off with his first concept of a petrol station in Normal Illinois with a resturant serving hot chicken and beer.The tagline of the company ‘Famous for Styrians’ alludes to its main culinary item, the ‘Steakburger,’ so termed as a blend of T-bone, sirloin and round steak.
The “Steak” in the name of the restaurant originates from the menu item.The nutritional capabilities of Steak’n Shake can easily be underestimated. After all, the chain is known for its high quality burgers and shakes — it doesn’t exactly eat well or lose weight.
Steak ‘n Shake Prices:
FOOD | SIZE | PRICE |
---|---|---|
MealsCombo Includes Drink and French Fries |
||
Double Steakburger with Cheese | $5.79 | |
Single Steakburger with Cheese | $4.99 | |
Frisco Melt | $6.49 | |
Bacon ‘n Cheese Double | $5.99 | |
Wisconsin Buttery | $5.79 | |
Cheesy Cheddar | $6.29 | |
Western BBQ ‘n Bacon | $5.99 | |
Portobello ‘n Swiss | $6.49 | |
Steak Frank | $4.29 | |
Chicago-Style Steak Frank | $4.99 | |
Philly Double Steakburger | $5.99 | |
Bacon Lovers Steakburger (Limited Time) | $6.49 | |
Sriracha Steakburger (Limited Time) | $5.99 | |
Meals under $4 |
||
Double Steakburger with Cheese ‘n Fries | $3.99 | |
Single Bacon Cheese Steakburger ‘n Fries | $3.99 | |
Chicken Fingers ‘n Fries | $3.99 | |
Triple Steakburger ‘n Fries | $3.99 | |
Garlic Double Steakburger ‘n Fries | $3.99 | |
Cajun Double Steakburger ‘n Fries (Limited Time) | $3.99 | |
Guacamole Single Steakburger ‘n Fries | $3.99 | |
Jamaican Jerk Double Steakburger ‘n Fries | $3.99 | |
Nacho Cheese Double Steakburger ‘n Fries | $3.99 | |
Prince of Royal Single Steakburger ‘n Fries | $3.99 | |
Grilled Cheesy Steakburger Melt ‘n Fries (Limited Time) | $3.99 | |
Signature Steak Franks |
||
Classic Footlong ‘n Fries | $3.99 | |
All American Footlong ‘n Fries | $3.99 | |
Chicago-Style Footlong ‘n Fries | $3.99 | |
Chili Cheese Footlong ‘n Fries | $3.99 | |
Steak Frank ‘n Fries | $3.49 | |
Chicago-Style Steak Frank ‘n Fries | $3.99 | |
Chili Cheese Steak Frank ‘n Fries | $3.99 | |
Salads ‘n Sandwiches |
||
Taco Salad | $3.99 | |
Grilled Chicken Taco Salad | $4.99 | |
Grilled Chicken Salad | $5.79 | |
Fried Chicken Salad | $5.79 | |
Spicy Chicken Sandwich – Combo | $5.99 | |
Grilled Chicken Sandwich – Combo | $5.99 | |
3 Steakburger Shooters® ‘n Fries | $3.99 | |
3 Cheese Steakburger Shooters® ‘n Fries | $4.28 | |
Steakburger Shooter | $0.89 | |
Steakburger Shooter with Cheese | $0.99 | |
Turkey Club ‘n Fries | $5.79 | |
Grilled Cheese Sandwich ‘n Fries | $3.49 | |
Spicy Chicken Sandwich ‘n Fries | $4.99 | |
Grilled Chicken Sandwich ‘n Fries | $4.99 | |
BLT ‘n Fries | $3.99 | |
Classic MeltsServed with Fries |
||
American Melt | $5.49 | |
Grilled Cheese Melt | $3.99 | |
Frisco Melt | $5.49 | |
Patty Melt | $5.49 | |
Chicken Melt | $5.99 | |
Chili |
||
Genuine Chili | Cup | $2.29 |
Genuine Chili | Bowl | $2.99 |
Chili Mac | $3.99 | |
Chili 5-Way | $4.99 | |
Chili 3-Way | $3.99 | |
Chili Mac Supreme | $4.99 | |
Chili Deluxe | Cup | $2.99 |
Chili Deluxe | Bowl | $3.99 |
Sides |
||
Thin ‘n Crispy Fries | Small | $1.79 |
Thin ‘n Crispy Fries | Regular | $1.99 |
Thin ‘n Crispy Fries | Large | $2.59 |
Cheese Fries | Small | $2.29 |
Cheese Fries | Regular | $2.99 |
Cheese Fries | Large | $3.59 |
Chili Cheese Fries | Small | $2.79 |
Chili Cheese Fries | Regular | $3.49 |
Chili Cheese Fries | Large | $4.79 |
Cajun, Parmesan ‘N Garlic, Salt ‘N Vinegar or Sea Salt ‘N Cracked Black Peppers Fries | Small | $2.08 |
Cajun, Parmesan ‘N Garlic, Salt ‘N Vinegar or Sea Salt ‘N Cracked Black Peppers Fries | Regular | $2.38 |
Cajun, Parmesan ‘N Garlic, Salt ‘N Vinegar or Sea Salt ‘N Cracked Black Peppers Fries | Large | $3.08 |
Onion Rings | Regular | $2.29 |
Onion Rings | Large | $2.99 |
Garden Salad | $1.99 | |
Vegetable Soup | Cup | $2.29 |
Vegetable Soup | Bowl | $2.69 |
Creamy Coleslaw | $1.79 | |
Applesauce | $0.99 | |
Baked Beans | $1.99 | |
Cottage Cheese | $1.99 | |
Beverages |
||
Iced Tea (Sweetened or Unsweetened) | Any Size | $1.00 |
Soft Drink | Regular | $1.79 |
Soft Drink | Large | $2.29 |
Red Bull Energy Drink | $1.99 | |
Pure Life Bottled Water | $1.79 | |
Premium Blend Coffee | Regular | $1.00 |
Premium Blend Coffee | Large | $1.49 |
Hot Tea | $1.00 | |
Hot Chocolate | $1.39 | |
Milk or Chocolate Milk | $1.59 | |
Milkshakes |
||
Classic (Chocolate, Vanilla, Strawberry, Banana, Mocha, Hershey’s Special Dark, or Orange Freeze) | $2.99 | |
Specialty (Nutella, Chocolate Covered Strawberry, Birthday Cake, Snickers®, Salted Caramel, Chocolate Banana, Strawberry Banana, Ultimate Banana, Turtle Caramel Nut, Peanut Butter Cup, Chocolate Chip Cookie Dough, M&Ms, Mint Cookies ‘n Cream, Cookies ‘n Cream, Double Chocolate Fudge, Butterfinger, Heath, Very Berry Strawberry, Chocolate Fudge Brownie, White Chocolate, or Egg Nog) | $3.69 | |
Side By Side® (Vanocolate®, Strawnilla®, Banocolate® or Strawnana®) | $3.49 | |
Desserts |
||
Sundae | $2.49 | |
Oreo® Ice Cream Sandwich | $0.99 | |
Root Beer Float | $2.59 | |
Brownie Fudge Sundae | $2.99 | |
Kids’ MealsIncludes Soft Drink or Apple Juice and Choice of Fries or Applesauce |
||
Steakburger | $3.69 | |
2 Steakburger Minis | $3.99 | |
Grilled Cheese | $3.49 | |
Mini Corn Dogs | $3.69 | |
Macaroni & Cheese | $3.69 | |
Chicken Fingers | $3.99 | |
Hot Dog | $3.99 | |
Kids’ Classic Milk Shake | $2.29 | |
Kids’ Specialty Milk Shake | $2.89 | |
Kids’ Side by Side Milk Shake | $2.79 | |
Kids’ Soft Drink | $1.19 | |
Kids’ Breakfast |
||
Egg, Bacon or Sausage ‘n Toast | $2.49 | |
Breakfast Minis | 2 Pc. | $1.99 |
Chocolate Chip Pancakes | $2.49 | |
Silver Dollar Pancakes | $1.49 | |
BreakfastCombo Includes Hash Browns and Coffee |
||
Sausage Biscuit | $1.49 | |
Sausage Biscuit – Combo | $3.49 | |
Sausage or Bacon Egg ‘n Cheese Biscuit | $2.49 | |
Sausage or Bacon Egg ‘n Cheese Biscuit – Combo | $4.49 | |
Sausage ‘n Egg Biscuit | $1.99 | |
Sausage ‘n Egg Biscuit – Combo | $3.99 | |
Sausage or Bacon Bagel Sandwich | $2.79 | |
Sausage or Bacon Bagel Sandwich – Combo | $4.79 | |
2 Sausage or Bacon Breakfast Shooters | $1.99 | |
2 Sausage or Bacon Breakfast Shooters – Combo | $3.99 | |
Royale Steakburger | $4.29 | |
Royale Steakburger – Combo | $5.99 | |
Breakfast Taco (Sausage, Egg ‘n Cheese) | $0.99 | |
Breakfast Taco (Potato ‘n Egg) | $0.99 | |
Breakfast Bowl (Biscuit ‘n Gravy) | $2.49 | |
Breakfast Bowl (Sausage, Egg ‘n Cheese with Hash Browns) | $1.99 | |
Fruit ‘n Yogurt Parfait | $0.99 | |
Buttermilk Biscuit | $1.19 | |
Hash Browns | $1.79 | |
Sausage Gravy ‘n Biscuit | 1 Pc. | $2.49 |
Sausage Gravy ‘n Biscuits | 2 Pc. | $3.49 |
Blueberry Pancakes | $4.49 | |
Chocolate Chip Pancakes | $4.49 | |
Cakes ‘n Eggs Pancakes | $4.99 | |
Breakfast Skillet (Country, California, Portobello ‘n Sausage, or Steakburger Slinger Skillet) | $5.99 | |
Homestyle Breakfast | $5.49 | |
Classic One-Egg Breakfast | $3.99 | |
Classic Two-Egg Breakfast | $4.49 | |
Cheddar Scrambler | $5.49 | |
Pancakes | 2 Pc. | $1.99 |
One Egg | $0.99 | |
Bacon | 2 Pc. | $1.79 |
Bacon | 4 Pc. | $3.49 |
Sausage | 1 Pc. | $1.99 |
Sausages | 2 Pc. | $3.69 |
Toast | $1.19 | |
Bagel | $1.19 | |
Apples ‘n Caramel | $1.99 | |
Fresh Banana | $0.89 | |
Premium Blend Coffee (Regular or Decaf) | Regular | $1.00 |
Premium Blend Coffee (Regular or Decaf) | Large | $1.49 |
Orange Juice | $1.79 | |
Hot Chocolate | $1.39 |
CONCLUSION:
Our clients constantly serve burgers and shackles of the highest quality, together with great service at the lowest prices possible. We’re not your traditional restaurant firm, and we’re not going to be one.Keep an eye on our website for more menus.